<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock Chart Offers Stock Analysis for Spammed Stock</title>
	<atom:link href="http://www.theinternetpatrol.com/stock-chart-offers-stock-analysis-for-spammed-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinternetpatrol.com/stock-chart-offers-stock-analysis-for-spammed-stock/</link>
	<description>Internet Safety, Windows Updates, Internet News, and More</description>
	<pubDate>Sat, 21 Nov 2009 14:14:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Ken</title>
		<link>http://www.theinternetpatrol.com/stock-chart-offers-stock-analysis-for-spammed-stock/#comment-2808</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 06 Nov 2005 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=1121#comment-2808</guid>
		<description>Does the SEC know about this?</description>
		<content:encoded><![CDATA[<p>Does the SEC know about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "gunner"</title>
		<link>http://www.theinternetpatrol.com/stock-chart-offers-stock-analysis-for-spammed-stock/#comment-2672</link>
		<dc:creator>"gunner"</dc:creator>
		<pubDate>Sat, 15 Oct 2005 02:38:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=1121#comment-2672</guid>
		<description>this story just comfirms my long standing rule, "NEVER believe in, or respond to spam." i treat it the same as i have always done with snail mail junk mail, straight into the trash can unopened.</description>
		<content:encoded><![CDATA[<p>this story just comfirms my long standing rule, &#8220;NEVER believe in, or respond to spam.&#8221; i treat it the same as i have always done with snail mail junk mail, straight into the trash can unopened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hughes</title>
		<link>http://www.theinternetpatrol.com/stock-chart-offers-stock-analysis-for-spammed-stock/#comment-2633</link>
		<dc:creator>Craig Hughes</dc:creator>
		<pubDate>Thu, 13 Oct 2005 01:34:05 +0000</pubDate>
		<guid isPermaLink="false">/?p=1121#comment-2633</guid>
		<description>http://www.hughes-family.org/wordpress/2005/10/04/shorting-spammed-stocks/</description>
		<content:encoded><![CDATA[<p><a href="http://www.hughes-family.org/wordpress/2005/10/04/shorting-spammed-stocks/" rel="nofollow">http://www.hughes-family.org/wordpress/2005/10/04/shorting-spammed-stocks/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
