<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ship Anchor Cuts Undersea Internet Cable - India, Sri Lanka, Pakistan and Middle East Countries Lose Internet Access</title>
	<atom:link href="http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/</link>
	<description>Internet Safety, Windows Updates, Internet News, and More</description>
	<pubDate>Sat, 21 Nov 2009 23:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: wawadave</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-408950</link>
		<dc:creator>wawadave</dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-408950</guid>
		<description>Well i don,t think this was terrorists. But a certain govenment wanting net traffic to be routed through certain internet backbone.
 so it could monitor all the traffic.

Any ship who,s anchor chain was strong enough to brake the cable would not have left an anchor behind like they reported one was found near by the broken cable.
That was to make it look like how it was done and make every one figure look at that as the cause. 
but instead it was more then likely a black opps project!</description>
		<content:encoded><![CDATA[<p>Well i don,t think this was terrorists. But a certain govenment wanting net traffic to be routed through certain internet backbone.<br />
 so it could monitor all the traffic.</p>
<p>Any ship who,s anchor chain was strong enough to brake the cable would not have left an anchor behind like they reported one was found near by the broken cable.<br />
That was to make it look like how it was done and make every one figure look at that as the cause.<br />
but instead it was more then likely a black opps project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wawadave</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-332482</link>
		<dc:creator>wawadave</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-332482</guid>
		<description>these cables can be taken out by a dropped anchor. but even with knowing the cables location and aiming for it you would still have odds of 1 in 10,000 or higher of hitting it and higher yet of doing a complete cut through.
But if you were to drag the anchor back and forth over area till you snag it it would be 100% breakage rate.
If explosive devices were used it would be far higher then dropped anchor.
If manualy place devices used it would be 99.999% effective. 
If all lasers on ether end were caused to fire on the same cables at same sime and left doing so the cable could melt through at point of meeting.

if in shallow enough water an air powered salvage saw and diver could cut these in minuets.
seismic activity could brake these as well and tsunami's but there were not any. take your pick.
but these being damaged on purpose is most likely!</description>
		<content:encoded><![CDATA[<p>these cables can be taken out by a dropped anchor. but even with knowing the cables location and aiming for it you would still have odds of 1 in 10,000 or higher of hitting it and higher yet of doing a complete cut through.<br />
But if you were to drag the anchor back and forth over area till you snag it it would be 100% breakage rate.<br />
If explosive devices were used it would be far higher then dropped anchor.<br />
If manualy place devices used it would be 99.999% effective.<br />
If all lasers on ether end were caused to fire on the same cables at same sime and left doing so the cable could melt through at point of meeting.</p>
<p>if in shallow enough water an air powered salvage saw and diver could cut these in minuets.<br />
seismic activity could brake these as well and tsunami&#8217;s but there were not any. take your pick.<br />
but these being damaged on purpose is most likely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Method</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-327634</link>
		<dc:creator>Method</dc:creator>
		<pubDate>Sun, 03 Feb 2008 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-327634</guid>
		<description>My internet is down... I couldnt play  my online game... Its having veryyyy high latency... F***ing @SShole ship..</description>
		<content:encoded><![CDATA[<p>My internet is down&#8230; I couldnt play  my online game&#8230; Its having veryyyy high latency&#8230; F***ing @SShole ship..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GP5548-USA</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-325982</link>
		<dc:creator>GP5548-USA</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-325982</guid>
		<description>3 Anchor drops within 24hrs, 2 within one hour of each other. LAME! Wrong Answer! No such thing as a coincidence.</description>
		<content:encoded><![CDATA[<p>3 Anchor drops within 24hrs, 2 within one hour of each other. LAME! Wrong Answer! No such thing as a coincidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waqas Butt</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-325866</link>
		<dc:creator>Waqas Butt</dc:creator>
		<pubDate>Sat, 02 Feb 2008 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-325866</guid>
		<description>I am using WATEEN WIMAX here in PAKISTAN and i am facing no problem with internet, 1 or 2 sites are not opening but thats rare.</description>
		<content:encoded><![CDATA[<p>I am using WATEEN WIMAX here in PAKISTAN and i am facing no problem with internet, 1 or 2 sites are not opening but thats rare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Desai</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-325822</link>
		<dc:creator>Ankur Desai</dc:creator>
		<pubDate>Sat, 02 Feb 2008 13:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-325822</guid>
		<description>Its really very bad speed. still we are suffering. any one know how much time it will take. Our ISP decided to stop internet today in night hour for saving bandwidth. so lots og problem</description>
		<content:encoded><![CDATA[<p>Its really very bad speed. still we are suffering. any one know how much time it will take. Our ISP decided to stop internet today in night hour for saving bandwidth. so lots og problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micronic</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-325475</link>
		<dc:creator>Micronic</dc:creator>
		<pubDate>Sat, 02 Feb 2008 08:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-325475</guid>
		<description>Damn slow here in Saudi Arabia. DSL connection from STC is lost every 20 seconds. Unusable at all. Took me 15 minutes to post this!!!</description>
		<content:encoded><![CDATA[<p>Damn slow here in Saudi Arabia. DSL connection from STC is lost every 20 seconds. Unusable at all. Took me 15 minutes to post this!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddique</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-325327</link>
		<dc:creator>siddique</dc:creator>
		<pubDate>Sat, 02 Feb 2008 06:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-325327</guid>
		<description>I am in mangalore my isp airtel , badly effect undersea cable failure usually 250kbps now its comedown to 20kbps</description>
		<content:encoded><![CDATA[<p>I am in mangalore my isp airtel , badly effect undersea cable failure usually 250kbps now its comedown to 20kbps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-324813</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-324813</guid>
		<description>I think this is a flaw and the terrorist will be having this in their mind next time ...</description>
		<content:encoded><![CDATA[<p>I think this is a flaw and the terrorist will be having this in their mind next time &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gurijala</title>
		<link>http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access/#comment-324601</link>
		<dc:creator>Gurijala</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/ship-anchor-cuts-undersea-internet-cable-india-sri-lanka-pakistan-and-middle-east-countries-lose-internet-access#comment-324601</guid>
		<description>We had some problem with net since couple of days, I never thought this was the reason.</description>
		<content:encoded><![CDATA[<p>We had some problem with net since couple of days, I never thought this was the reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
