<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Keyboard Sound Spying Gives Away What&#8217;s Being Typed</title>
	<atom:link href="http://www.theinternetpatrol.com/keyboard-sound-spying-gives-away-whats-being-typed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinternetpatrol.com/keyboard-sound-spying-gives-away-whats-being-typed/</link>
	<description>Internet Safety, Windows Updates, Internet News, and More</description>
	<pubDate>Sat, 21 Nov 2009 13:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.theinternetpatrol.com/keyboard-sound-spying-gives-away-whats-being-typed/#comment-2548</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Sep 2005 22:21:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=1075#comment-2548</guid>
		<description>This type of "spying" was purportedly being done by the good folks at NSA many, many years ago.  There are plenty of legends about gifted people that were recruited to listen to taped telephone conversations from various sources that were being monitored by the Agency, listening to the background noise for typewriter activity.  The use of hardware solutions didn't hit the scene until much later due to the huge computational resources it took at the time the crunch all that analog data, as well as the less-than-optimum processing algorithms that were employed at the time.</description>
		<content:encoded><![CDATA[<p>This type of &#8220;spying&#8221; was purportedly being done by the good folks at NSA many, many years ago.  There are plenty of legends about gifted people that were recruited to listen to taped telephone conversations from various sources that were being monitored by the Agency, listening to the background noise for typewriter activity.  The use of hardware solutions didn&#8217;t hit the scene until much later due to the huge computational resources it took at the time the crunch all that analog data, as well as the less-than-optimum processing algorithms that were employed at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.theinternetpatrol.com/keyboard-sound-spying-gives-away-whats-being-typed/#comment-2546</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Sep 2005 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=1075#comment-2546</guid>
		<description>If anyone was to say that it work well, that would be BS. There are too many if's and but's to this. Like 'but some people don't hit keys with the same intensity' and 'only if someone typed a lot for the computer to "crack the code"'. I'm sure you'd have to be listening in for awhile for the computer to put together the common audible clicks, determine intensity of the key press and the occasional angled or side hit of a key. Those would produce variances in the audible clicks. I believe the concept, but I don't believe the simplicity of it. There are too many variables.</description>
		<content:encoded><![CDATA[<p>If anyone was to say that it work well, that would be BS. There are too many if&#8217;s and but&#8217;s to this. Like &#8216;but some people don&#8217;t hit keys with the same intensity&#8217; and &#8216;only if someone typed a lot for the computer to &#8220;crack the code&#8221;&#8216;. I&#8217;m sure you&#8217;d have to be listening in for awhile for the computer to put together the common audible clicks, determine intensity of the key press and the occasional angled or side hit of a key. Those would produce variances in the audible clicks. I believe the concept, but I don&#8217;t believe the simplicity of it. There are too many variables.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
