<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: For Many, Blogs Were First Line of Information During the Election</title>
	<atom:link href="http://www.theinternetpatrol.com/for-many-blogs-were-first-line-of-information-during-the-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinternetpatrol.com/for-many-blogs-were-first-line-of-information-during-the-election/</link>
	<description>Internet Safety, Windows Updates, Internet News, and More</description>
	<pubDate>Sat, 20 Mar 2010 03:32:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: "gunner"</title>
		<link>http://www.theinternetpatrol.com/for-many-blogs-were-first-line-of-information-during-the-election/#comment-2788</link>
		<dc:creator>"gunner"</dc:creator>
		<pubDate>Fri, 04 Nov 2005 22:21:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=134#comment-2788</guid>
		<description>the problem was, as the actual results later showed, that the "bad news for bush" reports were in many cases the product of wishful thinking on the part of the reporting bloggers, and even some "mainstream" media.</description>
		<content:encoded><![CDATA[<p>the problem was, as the actual results later showed, that the &#8220;bad news for bush&#8221; reports were in many cases the product of wishful thinking on the part of the reporting bloggers, and even some &#8220;mainstream&#8221; media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lockergnome's Political Geeks</title>
		<link>http://www.theinternetpatrol.com/for-many-blogs-were-first-line-of-information-during-the-election/#comment-402</link>
		<dc:creator>Lockergnome's Political Geeks</dc:creator>
		<pubDate>Thu, 04 Nov 2004 12:17:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=134#comment-402</guid>
		<description> Blogs became a front-running source of information during Tuesday's election, as millions flocked to political blogs to get a taste of early exit poll numbers, available on blogs often hours before the more traditional news media doled them out....</description>
		<content:encoded><![CDATA[<p>Blogs became a front-running source of information during Tuesday&#8217;s election, as millions flocked to political blogs to get a taste of early exit poll numbers, available on blogs often hours before the more traditional news media doled them out&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
