<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AOL Users See Sharp Decrease in Spam</title>
	<atom:link href="http://www.theinternetpatrol.com/aol-users-see-sharp-decrease-in-spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinternetpatrol.com/aol-users-see-sharp-decrease-in-spam/</link>
	<description>Internet Safety, Windows Updates, Internet News, and More</description>
	<pubDate>Sat, 21 Nov 2009 13:48:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lockergnome's Windows Fanatics</title>
		<link>http://www.theinternetpatrol.com/aol-users-see-sharp-decrease-in-spam/#comment-742</link>
		<dc:creator>Lockergnome's Windows Fanatics</dc:creator>
		<pubDate>Tue, 04 Jan 2005 07:22:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=261#comment-742</guid>
		<description>&lt;strong&gt;AOL Offers New Spam and Virus Resistant Software for New Year&lt;/strong&gt;
America Online (AOL), one of the largest Internet Service Providers in the United States, if not in the universe, is sticking it to spammers again, this time by offering an updated version of its software which is designed to be...</description>
		<content:encoded><![CDATA[<p><strong>AOL Offers New Spam and Virus Resistant Software for New Year</strong><br />
America Online (AOL), one of the largest Internet Service Providers in the United States, if not in the universe, is sticking it to spammers again, this time by offering an updated version of its software which is designed to be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lockergnome's Net Patrol</title>
		<link>http://www.theinternetpatrol.com/aol-users-see-sharp-decrease-in-spam/#comment-717</link>
		<dc:creator>Lockergnome's Net Patrol</dc:creator>
		<pubDate>Fri, 31 Dec 2004 22:12:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=261#comment-717</guid>
		<description>&lt;strong&gt;Porn is Out, Drugs are In&lt;/strong&gt;
Timothy Leary would be proud. As a nation we are turning away from lurid sex displays in which women are debased and objectified, and turning towards drugs. At least in our spam. According AOL, and based on a recent analysis...</description>
		<content:encoded><![CDATA[<p><strong>Porn is Out, Drugs are In</strong><br />
Timothy Leary would be proud. As a nation we are turning away from lurid sex displays in which women are debased and objectified, and turning towards drugs. At least in our spam. According AOL, and based on a recent analysis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted keys</title>
		<link>http://www.theinternetpatrol.com/aol-users-see-sharp-decrease-in-spam/#comment-705</link>
		<dc:creator>ted keys</dc:creator>
		<pubDate>Thu, 30 Dec 2004 02:57:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=261#comment-705</guid>
		<description>It's not just AOL. My company uses Spameater to scour the junk email from 5 email accounts. Some of which have email addresses published on our web site, and are therefore ripe targets for address harvesting spiders. These accounts suddenly went from around 600-800 spams/day to about 200/day. It seemed to happen about the same time the legal pressure got turned up. I don't know if that's what did it, but I'm happy to see the reduction. (I have to look through the eaten messages to find non-spam that might have gotten accidentally eaten by the program.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just AOL. My company uses Spameater to scour the junk email from 5 email accounts. Some of which have email addresses published on our web site, and are therefore ripe targets for address harvesting spiders. These accounts suddenly went from around 600-800 spams/day to about 200/day. It seemed to happen about the same time the legal pressure got turned up. I don&#8217;t know if that&#8217;s what did it, but I&#8217;m happy to see the reduction. (I have to look through the eaten messages to find non-spam that might have gotten accidentally eaten by the program.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richi Jennings</title>
		<link>http://www.theinternetpatrol.com/aol-users-see-sharp-decrease-in-spam/#comment-704</link>
		<dc:creator>Richi Jennings</dc:creator>
		<pubDate>Wed, 29 Dec 2004 17:42:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=261#comment-704</guid>
		<description>Ping to http://ferris.typepad.com/ferris_research_weblog/2004/12/aol_spam_damn_s.html "Today's AOL press release about spam volumes makes surprising reading... It's a complicated area and we can't help but to presume that someone at AOL has been confused by statistics."</description>
		<content:encoded><![CDATA[<p>Ping to <a href="http://ferris.typepad.com/ferris_research_weblog/2004/12/aol_spam_damn_s.html" rel="nofollow">http://ferris.typepad.com/ferris_research_weblog/2004/12/aol_spam_damn_s.html</a> &#8220;Today&#8217;s AOL press release about spam volumes makes surprising reading&#8230; It&#8217;s a complicated area and we can&#8217;t help but to presume that someone at AOL has been confused by statistics.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codeman38</title>
		<link>http://www.theinternetpatrol.com/aol-users-see-sharp-decrease-in-spam/#comment-703</link>
		<dc:creator>codeman38</dc:creator>
		<pubDate>Wed, 29 Dec 2004 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=261#comment-703</guid>
		<description>Of course, the big question is how many of those 'spams' are actual legitimate messages. I've heard a few stories of someone having a message blocked by AOL as spam because it just happened to contain a URL with a particular (common) domain name in it.</description>
		<content:encoded><![CDATA[<p>Of course, the big question is how many of those &#8217;spams&#8217; are actual legitimate messages. I&#8217;ve heard a few stories of someone having a message blocked by AOL as spam because it just happened to contain a URL with a particular (common) domain name in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lockergnome's Windows Fanatics</title>
		<link>http://www.theinternetpatrol.com/aol-users-see-sharp-decrease-in-spam/#comment-694</link>
		<dc:creator>Lockergnome's Windows Fanatics</dc:creator>
		<pubDate>Wed, 29 Dec 2004 04:08:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=261#comment-694</guid>
		<description>&lt;strong&gt;AOL Users See Sharp Decrease in Spam&lt;/strong&gt;
ISP giant America Online (AOL) has announced that their users have seen a dramatic decrease in spam over the course of the past year. According to AOL, spam messages reported by members for this past month, November 2004, numbered about...</description>
		<content:encoded><![CDATA[<p><strong>AOL Users See Sharp Decrease in Spam</strong><br />
ISP giant America Online (AOL) has announced that their users have seen a dramatic decrease in spam over the course of the past year. According to AOL, spam messages reported by members for this past month, November 2004, numbered about&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
