<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 60% of Americans Would Like to Vote for President by Text Message</title>
	<atom:link href="http://www.theinternetpatrol.com/60-of-americans-would-like-to-vote-for-president-by-text-message/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinternetpatrol.com/60-of-americans-would-like-to-vote-for-president-by-text-message/</link>
	<description>Internet Safety, Windows Updates, Internet News, and More</description>
	<pubDate>Sat, 21 Nov 2009 16:37:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Hal</title>
		<link>http://www.theinternetpatrol.com/60-of-americans-would-like-to-vote-for-president-by-text-message/#comment-574321</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Thu, 22 May 2008 17:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/?p=1840#comment-574321</guid>
		<description>First, I echo the feelings of the comment by Bill - this is meaningless. That said, what is so shocking about it? Would it be so awful if voters could just phone an 800 number and push 1 for X candidate and 2 for Y candidate? How about a show of hands? The irony here is, most people who actually vote let it be known how they voted. If they want to keep it private...hmm, is that even possible these days?</description>
		<content:encoded><![CDATA[<p>First, I echo the feelings of the comment by Bill - this is meaningless. That said, what is so shocking about it? Would it be so awful if voters could just phone an 800 number and push 1 for X candidate and 2 for Y candidate? How about a show of hands? The irony here is, most people who actually vote let it be known how they voted. If they want to keep it private&#8230;hmm, is that even possible these days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Cole</title>
		<link>http://www.theinternetpatrol.com/60-of-americans-would-like-to-vote-for-president-by-text-message/#comment-572427</link>
		<dc:creator>Bill Cole</dc:creator>
		<pubDate>Thu, 22 May 2008 04:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinternetpatrol.com/?p=1840#comment-572427</guid>
		<description>Oh come on, Anne... You know that even mentioning this bit of marketing fluff by a cell phone maker, much less suggesting that it might have a measurable sampling error, gives it more attention than it deserves.  It's not a serious survey of anything, it is just a fancy way for Samsung to say "texting is cool, do more texting, buy a phone designed for heavy texting"</description>
		<content:encoded><![CDATA[<p>Oh come on, Anne&#8230; You know that even mentioning this bit of marketing fluff by a cell phone maker, much less suggesting that it might have a measurable sampling error, gives it more attention than it deserves.  It&#8217;s not a serious survey of anything, it is just a fancy way for Samsung to say &#8220;texting is cool, do more texting, buy a phone designed for heavy texting&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
